<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jun HU :: HU, Jun &#187; projects</title>
	<atom:link href="http://www.drhu.eu/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drhu.eu</link>
	<description>dr. Jun Hu's personal website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doormat is not just a doormat</title>
		<link>http://www.drhu.eu/2011/01/doormat-is-not-just-a-doormat/</link>
		<comments>http://www.drhu.eu/2011/01/doormat-is-not-just-a-doormat/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:27:49 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Student Project Reports]]></category>
		<category><![CDATA[ambient intelligence]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[student report]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=691</guid>
		<description><![CDATA[Don Willems designed a doormat. The doormat is not just for wiping your feet, but also for lowering the electricity consumption. How does it do it? The doormat is at the same time a LED display that allows people to easily turn off devices when leaving the house as well as improving their energy consumption behavior by leaning from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_692" class="wp-caption alignleft" style="width: 160px"><a  href="http://www.drhu.eu/wp-content/uploads/2011/01/Doormate.jpg"><br />
<img class="size-thumbnail wp-image-692" title="Doormate" src="http://www.drhu.eu/wp-content/uploads/2011/01/Doormate-150x150.jpg" alt="Doormate" width="150" height="150" /></a><p class="wp-caption-text">Doormate</p></div>
<p>Don Willems designed a doormat. The doormat is not just for wiping your feet, but also for lowering the electricity consumption. How does it do it? The doormat is at the same time a LED display that allows people to easily turn off devices when leaving the house as well as improving their energy consumption behavior by leaning from tailored coaching when coming in. <a  href="http://www.drhu.eu/reports/2011-DonWillems-TheDoormate.pdf">Read the full report for more information [PDF, 3M]</a></p>
<p>From his report, &#8220;The Doormate is for wiping your feet and supporting lowering of electricity consumption. It does the latter by communicating information through an integrated LED display. It allows people to easily turn of devices when leaving the house as well as improving their energy consumption behavior by learning from tailored coaching when coming in. One could say the Doormate is addressing both the ‘consumer’ – making sure no money is wasted when not at home and the ‘citizen’ – contributing by environmental friendly behaviour &#8211; in people.<span id="more-691"></span></p>
<div id="_mcePaste">The doormat in particular is chosen as it fits into every home environment. People found it very important for the object to blend in. Another benefit is that the user can decide for his or herself whether to pay attention to the device or to keep walking. The user remains in control and chooses how to spend their attention. The location of the doormat is excellent for the intended interaction. When leaving the house the user has quick and easy control over appliances that might be better to adjust or turn off.</div>
<div>
<div>As these actions are relatively simple and the time of contact is short, static images are used to communicate. To switch off the depicted device the user steps with one foot on the lit up power icon (top left) and with the other foot applies pressure on the display, as if putting out a cigarette. If more devices are available to be switched off, the arrow(s) will light up and can be used to scroll through the icons.</div>
</div>
<div>
<div>When entering the house the user can spend a brief moment to learn (or get a cue to remember) how certain behaviour can be changed to be more energy efficient. This is the moment before the user will be going to use the appliances in the home. As the contact time between product and user is longer, animations are used to explain the (sometimes) complex coaching tips. If the user does not understand the animation, he or she can get</div>
<div>more information on his/her Smartphone or laptop by both pressing the lit up coaching icon (top right) as well as the display. In the case of the coaching state the user is able to ‘flip’ through tips if more are advised.&#8221;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2011/01/doormat-is-not-just-a-doormat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niels Molenaar: Light and the Perception of Cleanliness</title>
		<link>http://www.drhu.eu/2010/01/niels-molenaar-light-and-the-perception-of-cleanliness/</link>
		<comments>http://www.drhu.eu/2010/01/niels-molenaar-light-and-the-perception-of-cleanliness/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:00:22 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=310</guid>
		<description><![CDATA[Nice research done by our Master student Niels Molenaar: Would highlighting the clean seats and darkening the litter in a train let people feel the train is cleaner? The answer is No. To know more about this research, read his report: LightAndThePerceptionOfCleanliness (PDF, 379KB)]]></description>
			<content:encoded><![CDATA[<p>Nice research done by our Master student Niels Molenaar: Would highlighting the clean seats and darkening the litter in a train let people feel the train is cleaner? The answer is No. To know more about this research, read his report:</p>
<p><a  href="http://www.drhu.eu/wp-content/uploads/2010/01/2010-LightAndThePerceptionOfCleanliness.pdf">LightAndThePerceptionOfCleanliness</a> (PDF, 379KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2010/01/niels-molenaar-light-and-the-perception-of-cleanliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cursor: Geboorte Medsim verloopt voorspoedig</title>
		<link>http://www.drhu.eu/2009/12/cursor-geboorte-medsim-verloopt-voorspoedig/</link>
		<comments>http://www.drhu.eu/2009/12/cursor-geboorte-medsim-verloopt-voorspoedig/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:12:42 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medical simulation]]></category>
		<category><![CDATA[medical training]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=291</guid>
		<description><![CDATA[[Original article: HTML, PDF] 17 december 2009 &#8211; Er is veel kraamvisite, veelal gewapend met camera’s, aanwezig bij de geboorte van Medsim op donderdag 10 december. Medsim is niet zomaar een baby; het is het eerste bevallingssimulatiecentrum ter wereld. De trainingsruimtes zijn gevestigd op twee verdiepingen in Kennispoort en minister Maria van der Hoeven kwam [...]]]></description>
			<content:encoded><![CDATA[<p>[Original article: <a  href="http://web.tue.nl/cursor/internet/jaargang52/cursor14/achtergrond/achtergrond.php?page=a2">HTML</a>, <a  href="http://www.drhu.eu/wp-content/uploads/2010/01/2009-Pages-from-cursor14.pdf">PDF</a>]</p>
<p><a  href="http://www.drhu.eu/wp-content/uploads/2010/01/2009-cursor14.jpg" class="thickbox no_icon" rel="gallery-291" title="2009-cursor14"><img class="alignleft size-thumbnail wp-image-293" title="2009-cursor14" src="http://www.drhu.eu/wp-content/uploads/2010/01/2009-cursor14-150x150.jpg" alt="" width="150" height="150" /></a>17 december 2009  &#8211;  Er is veel kraamvisite, veelal gewapend met camera’s, aanwezig bij de geboorte van Medsim op donderdag 10 december. Medsim is niet zomaar een baby; het is het eerste bevallingssimulatiecentrum ter wereld. De trainingsruimtes zijn gevestigd op twee verdiepingen in Kennispoort en minister Maria van der Hoeven kwam het lintje, in de vorm van een buikwand, doorknippen. De TU/e is niet alleen verhuurder van de locatie, ze levert ook de nodige techniek. [Read more:  <a  href="http://web.tue.nl/cursor/internet/jaargang52/cursor14/achtergrond/achtergrond.php?page=a2">HTML</a>, <a  href="http://www.drhu.eu/wp-content/uploads/2010/01/2009-Pages-from-cursor14.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/12/cursor-geboorte-medsim-verloopt-voorspoedig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het nieuwe spel van Serge Offermans: &#8220;Blurring the boundaries&#8221;</title>
		<link>http://www.drhu.eu/2009/11/het-nieuwe-spel-van-serge-offermans/</link>
		<comments>http://www.drhu.eu/2009/11/het-nieuwe-spel-van-serge-offermans/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:21:45 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/2009/11/het-nieuwe-spel-van-serge-offermans/</guid>
		<description><![CDATA[The new game designed by Serge Offermans featured in Cursor. The game is the result of his final master project “Blurring the boundaries”. In his final report (PDF, 2M), “Digital virtual worlds are important to the people living in them. They allow people to use other means to exploit their capabilities. Who they are, what [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><a  href="http://www.drhu.eu/wp-content/uploads/2009/11/2009_Serge_in_Cursor.pdf"><img title="Serge in Cursor" src="http://web.tue.nl/cursor/internet/jaargang52/cursor06/onderzoek/images/sluitstuk_s.jpg" alt="Serge in Cursor" width="160" height="116" /></a><p class="wp-caption-text">Serge in Cursor</p></div>
<p>The new game designed by Serge Offermans featured in Cursor. The game is the result of his final master project “Blurring the boundaries”. In his final report (<a  href="http://www.drhu.eu/wp-content/uploads/2009/11/2009-fmp_report_serge_offermans.pdf">PDF, 2M</a>),</p>
<p>“Digital virtual worlds are important to the people living in them. They allow people to use other means to exploit their capabilities. Who they are, what they can do and what they experience in these worlds however, is hardly ever valuable outside the virtual. This project aimed to create an integration of the qualities of the virtual and the physical world, and in doing so allow benefit from one world in the other.</p>
<p>The result is a virtual world, designed specifically with integration of the worlds in mind. It literally draws the virtual world into the physical by bounding it to our physical reality and effectively placing virtual, invisible characters and objects in our physical world.</p>
<p>Interaction with the world is made possible by a device that channels audio from one world to the other and allows you to ‘feel’ and manipulate the world through movement and touch.</p>
<p>The specific world that has been worked out is designed for the use by children and their parents who can now benefit from the dynamic-ness of the virtual world without the closed medium of the PC.</p>
<div id="attachment_973" class="wp-caption alignright" style="width: 160px"><a  href="http://www.drhu.eu/wp-content/uploads/2009/11/test1.jpg" class="thickbox no_icon" rel="gallery-141" title="Looking for the pet"><img class="size-thumbnail wp-image-973" title="Looking for the pet" src="http://www.drhu.eu/wp-content/uploads/2009/11/test1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Looking for the pet</p></div>
<p>Children and parents can now together experience the virtual world and spend time together while they are engaged in activities that also benefit the childs educational development. Because the world can only be perceived through touch and audio, the world stimulates the child’s imagination.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/11/het-nieuwe-spel-van-serge-offermans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE HISTORY &#8211; A Vision for the Nationaal Historisch Museum (NHM)</title>
		<link>http://www.drhu.eu/2009/10/live-history-a-vision-for-the-nationaal-historisch-museum-nhm/</link>
		<comments>http://www.drhu.eu/2009/10/live-history-a-vision-for-the-nationaal-historisch-museum-nhm/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:26:51 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/2009/10/live-history-a-vision-for-the-nationaal-historisch-museum-nhm/</guid>
		<description><![CDATA[This video shows a vision on how visitors could experience the upcoming Nationaal Historisch Museum. The video was created by the Department of Industrial Design at the Eindhoven University of Technology. More information is available at http://nhm.id.tue.nl/]]></description>
			<content:encoded><![CDATA[<p>This video shows a vision on how visitors could experience the upcoming Nationaal Historisch Museum. The video was created by the Department of Industrial Design at the Eindhoven University of Technology. More information is available at <a  href="http://nhm.id.tue.nl/">http://nhm.id.tue.nl/</a></p>
<p><span style="text-align:center; display: block;"><a  href="http://www.drhu.eu/2009/10/live-history-a-vision-for-the-nationaal-historisch-museum-nhm/"><img src="http://img.youtube.com/vi/OaFTuS9m9FI/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/10/live-history-a-vision-for-the-nationaal-historisch-museum-nhm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movow: Contextual Information Exchange</title>
		<link>http://www.drhu.eu/2009/08/movow-contextual-information-exchange/</link>
		<comments>http://www.drhu.eu/2009/08/movow-contextual-information-exchange/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:52:25 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Student Project Reports]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[student report]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=903</guid>
		<description><![CDATA[by Meerthe Heuvelings. [PDF, 2.3M] &#8220;In the &#8216;Contextual Information Exchange&#8217; project, the focus was on communicating the context of one user to another user. In this project I focused on creating a feeling of connectedness over distance. To create this feeling of connectedness, I did research to the missing-links between face-to-face and distant communication and [...]]]></description>
			<content:encoded><![CDATA[<p>by Meerthe Heuvelings. [<a  href="http://www.drhu.eu/reports/2009-MeertheHeuvelings-MovowContextualInformationExchange.pdf">PDF, 2.3M</a>]</p>
<div id="attachment_906" class="wp-caption alignleft" style="width: 160px"><a  href="http://www.drhu.eu/wp-content/uploads/2009/08/DPC13_7.jpg" class="thickbox no_icon" rel="gallery-903" title="Movow"><img class="size-thumbnail wp-image-906" title="Movow" src="http://www.drhu.eu/wp-content/uploads/2009/08/DPC13_7-150x150.jpg" alt="Movow" width="150" height="150" /></a><p class="wp-caption-text">Movow</p></div>
<p>&#8220;In the &#8216;Contextual Information Exchange&#8217; project, the focus was on communicating the context of one user to another user. In this project I focused on creating a feeling of connectedness over distance. To create this feeling of connectedness, I did research to the missing-links between face-to-face and distant communication and concluded that virtual shadows of real physical objects or people can create a feeling of physical presence on &#8216;the other side&#8217;.</p>
<p>In this project we worked in three iterations, the last two iterations were done individually. In the second iteration I developed a concept in which the shadows of stones can form a new medium of communication over distance. The stones on one side are transfered into shadows on the other side and vice versa. This will create a decorative piece of stones and shadows, that is made with use of two persons that live on a distance from each other.</p>
<p>The final concept is the &#8216;Movow&#8217;, which stands for &#8216;Moving Shadow&#8217;. In this concept the amount of people and the speed with which these people move are detected in one room, and transfered into shadows of the &#8216;Movow&#8217; light object in another room. The &#8216;Movow&#8217; is able to generate shadows according to the amount of people and movement. When there are not that much people in the other room, only the lower ring of the prototype will be lit. When the amount of people increases, the light will &#8216;grow&#8217; to the ceiling. The speed with which the lights will be circulate in the rings, depends on the movement of the people in the other room. For this concept a prototype is build that represents the light and shadow capabilities of the concept.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/08/movow-contextual-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caspr</title>
		<link>http://www.drhu.eu/2009/06/caspr/</link>
		<comments>http://www.drhu.eu/2009/06/caspr/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:49:03 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=99</guid>
		<description><![CDATA[&#8220;In 2009 Philips Research organizes for the first time the Philips Creative Challenge (PCC). This challenge is set up around the theme ‘hospitality’ to explore and showcase exceptional design ideas. Five Industrial Design faculties are invited to join the PCC and delegate two student teams to showcase their work at a dedicated exhibition during the Innovate! [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In 2009 Philips Research organizes for the first time the Philips Creative Challenge (PCC). This challenge is set up around the theme ‘hospitality’ to explore and showcase exceptional design ideas. Five Industrial Design faculties are invited to join the PCC and delegate two student teams to showcase their work at a dedicated exhibition during the Innovate! event. The PCC offers the opportunity for design education and industry to share and discuss their views on relevant themes within the field of Industrial Design.&#8221; &#8212; Philips Creative Challenge.</p>
<p>&#8220;Casper&#8221; is among the others, one of the two finalists, from the department of Industrial Design, TU/e. &#8220;<span style="font-size: small;">The Caspr concepts explore hospitable behavior of digital products – for example a speaker system which shows curiosity and enthusiasm towards the guests’ music phone. Hereby the hosts open the door of their digital home and the guests can be surprised and actively stimulated to participate and share.&#8221;</span></p>
<p><span style="text-align:center; display: block;"><a  href="http://www.drhu.eu/2009/06/caspr/"><img src="http://img.youtube.com/vi/4zX8upSk5-I/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/06/caspr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project ALICE</title>
		<link>http://www.drhu.eu/2007/10/project-alice/</link>
		<comments>http://www.drhu.eu/2007/10/project-alice/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 11:16:51 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the narrative of Alice’s Adventures in Wonderland, we chose six stages, each represents a chapter or part of it. From start to end the user undergoes immersion that consists of real and nature mimicking, virtual and augmented reality in such situations which demands the user to question him/her self and their logic and Western [...]]]></description>
			<content:encoded><![CDATA[<p>
<a  href="http://www.drhu.eu/wp-content/gallery/miscellaneous/2007-alice-logo_lowres.jpg" title="2007-alice-logo_lowres.jpg" class="thickbox no_icon" rel="singlepic7">
	<img class="ngg-singlepic ngg-left" src="http://www.drhu.eu/wp-content/gallery/cache/7__h=x_2007-alice-logo_lowres.jpg" alt="2007-alice-logo_lowres.jpg" title="2007-alice-logo_lowres.jpg" />
</a>
From the narrative of Alice’s Adventures in Wonderland, we chose six stages, each represents a chapter or part of it. From start to end the user undergoes immersion that consists of real and nature mimicking, virtual and augmented reality in such situations which demands the user to question him/her self and their logic and Western reasoning.</p>
<p>This project is conducted at the Designed Intelligence Group of the Department of Industrial Design at the Eindhoven University of Technology, in collaboration with Microsoft Research in Cambridge (UK). See more on <a  href="http://www.alice.id.tue.nl">http://www.alice.id.tue.nl.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2007/10/project-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

