<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jun HU :: HU, Jun &#187; conferences</title>
	<atom:link href="http://www.drhu.eu/tag/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drhu.eu</link>
	<description>dr. Jun Hu's personal website.</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Scientometric Analysis Of The CHI Proceedings” on SIGCHI homepage</title>
		<link>http://www.drhu.eu/2009/11/%e2%80%9cscientometric-analysis-of-the-chi-proceedings%e2%80%9d-on-sigchi-homepage/</link>
		<comments>http://www.drhu.eu/2009/11/%e2%80%9cscientometric-analysis-of-the-chi-proceedings%e2%80%9d-on-sigchi-homepage/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:17:17 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=139</guid>
		<description><![CDATA[Today we were surprised that our article “Scientometric Analysis Of The CHI Proceedings” is linked on the SIGCHI homepage:]]></description>
			<content:encoded><![CDATA[<p>Today we were surprised that our article “Scientometric Analysis Of The CHI  Proceedings” is linked on the SIGCHI homepage:</p>
<div id="attachment_138" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.drhu.eu/wp-content/uploads/2009/11/2009_sigchi_scientometric.PNG" class="thickbox no_icon" rel="gallery-139" title="2009_sigchi_scientometric"><img class="size-medium wp-image-138" title="2009_sigchi_scientometric" src="http://www.drhu.eu/wp-content/uploads/2009/11/2009_sigchi_scientometric-300x287.PNG" alt="“Scientometric Analysis Of The CHI Proceedings” on SIGCHI homepage" width="300" height="287" /></a><p class="wp-caption-text">“Scientometric Analysis Of The CHI Proceedings” on SIGCHI homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/11/%e2%80%9cscientometric-analysis-of-the-chi-proceedings%e2%80%9d-on-sigchi-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Novel Extensions to Support Prototyping for Interactive Social Robots</title>
		<link>http://www.drhu.eu/2009/11/developing-novel-extensions-to-support-prototyping-for-interactive-social-robots/</link>
		<comments>http://www.drhu.eu/2009/11/developing-novel-extensions-to-support-prototyping-for-interactive-social-robots/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:26:34 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=252</guid>
		<description><![CDATA[Martijn ten Bhömer, Christoph Bartneck, Jun Hu, Rene Ahn, Tuyls, Karl, Frank Delbressine, and Loe Feijs Abstract &#8211; Lego Mindstorms NXT is a platform highly suitable for prototyping in the field of interactive social robotics. During a technology masterclass at Eindhoven University of Technology students from the department of Industrial Design have developed five novel [...]]]></description>
			<content:encoded><![CDATA[<p>Martijn ten Bhömer, Christoph Bartneck, Jun Hu, Rene Ahn, Tuyls, Karl, Frank Delbressine, and Loe Feijs</p>
<p style="margin-top: 0ex; margin-bottom: 1ex;"><strong>Abstract &#8211; </strong>Lego Mindstorms NXT is a platform highly suitable for prototyping in the field of interactive social robotics. During a technology masterclass at Eindhoven University of Technology students from the department of Industrial Design have developed five novel extensions (sensors and actuators) for the Lego Mindstorms NXT which extend the ability of Lego to prototype for robotics even further. Applications include a water-pump, GPS sensor, wireless sensor bridge, optical mouse sensor and a magnetic grabber. In this paper we will present these extensions and showcase applications in which these extend possibilities of Lego Mindstorms NXT to a new level.</p>
<p style="margin-top: 0ex; margin-bottom: 1ex;"><strong>Keywords</strong>: robot, Lego, Mindstorms, NXT, social, prototyping</p>
<p style="margin-top: 0ex; margin-bottom: 1ex;">
<div class="topborderdotted">
<div class="reference">M. t. Bhomer, C. Bartneck, J. Hu, R. Ahn, K. Tuyls, F. Delbressine, and L. Feijs, “Developing Novel Extensions to Support Prototyping for Interactive Social Robots,” in 21st Benelux Conference on Artificial Intelligence (BNAIC 2009), Eindhoven, The Netherlands, 2009, pp. 11-17.<br />
FULLTEXT: <a  class="ref-pdf" href="/publications/2009-BNAIC-DevelopingNovelExtensionsToSupportPrototypingForInteractiveSocialRobots.pdf">PDF</a> <a  class="ref-html" href="/publications/2009-BNAIC-DevelopingNovelExtensionsToSupportPrototypingForInteractiveSocialRobots/index.html">HTML</a> REFERENCE: <a  class="ref-bibtex" href="/publications/2009-BNAIC-DevelopingNovelExtensionsToSupportPrototypingForInteractiveSocialRobots.bib">BibTeX</a> <a  class="ref-endnote" href="/publications/2009-BNAIC-DevelopingNovelExtensionsToSupportPrototypingForInteractiveSocialRobots.enw">EndNote</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2009/11/developing-novel-extensions-to-support-prototyping-for-interactive-social-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Experience: Arousing Boredom to Evoke Predefined User Behaviour</title>
		<link>http://www.drhu.eu/2008/10/designing-for-experience-arousing-boredom-to-evoke-predefined-user-behaviour/</link>
		<comments>http://www.drhu.eu/2008/10/designing-for-experience-arousing-boredom-to-evoke-predefined-user-behaviour/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:24:58 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[cultural computing]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=269</guid>
		<description><![CDATA[Joran van Aart, Ben Salem, Christoph Bartneck, Jun Hu, Matthias Rauterberg Abstract &#8211; In the light of Cultural Computing, this study influences user affect and behaviour by touching upon core values of Western culture. We created an augmented reality environment in which users experience a predefined sequence of emotional states and events. This study concerns [...]]]></description>
			<content:encoded><![CDATA[<p>Joran van Aart, Ben Salem, Christoph Bartneck, Jun Hu, Matthias Rauterberg</p>
<p><strong>Abstract &#8211; </strong>In the light of Cultural Computing, this study influences user affect and behaviour by touching upon core values of Western culture. We created an augmented reality environment in which users experience a predefined sequence of emotional states and events. This study concerns two typically Western drives: boredom and curiosity. We specifically address the arousal of boredom, a mental state characterized by a heightened drive for exploration, making it easier to guide people in their decision making. Based on psychology literature, we introduce general design guidelines for arousing boredom. We report on the design of the augmented reality environment, the experiment effectively arousing boredom and on the redesign of the environment based on the experimental results.</p>
<p><strong>Keywords</strong>: User Affect, Emotions, Cultural Computing, Boredom, Diversive Exploration, Alice in Wonderland, User Behaviour, Modelling Experience, Design, Affective Computing</p>
<div class="topborderdotted">
<div class="reference">J. van Aart, B. Salem, C. Bartneck, J. Hu, and M. Rauterberg, “Designing for Experience: Arousing Boredom to Evoke Predefined User Behaviour,” in 6th Design and emotion conference, Hong Kong, 2008.<br />
FULLTEXT: <a  class="ref-pdf" href="/publications/2008-DE-DesigningForExperience-ArousingBoredomToEvokePredefinedUserBehaviour.pdf">PDF</a> <a  class="ref-html" href="/publications/2008-DE-DesigningForExperience-ArousingBoredomToEvokePredefinedUserBehaviour/index.html">HTML</a> REFERENCE: <a  class="ref-bibtex" href="/publications/2008-DE-DesigningForExperience-ArousingBoredomToEvokePredefinedUserBehaviour.bib">BibTeX</a> <a  class="ref-endnote" href="/publications/2008-DE-DesigningForExperience-ArousingBoredomToEvokePredefinedUserBehaviour.enw">EndNote</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2008/10/designing-for-experience-arousing-boredom-to-evoke-predefined-user-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Social Navigation for a Virtual Community of Practice</title>
		<link>http://www.drhu.eu/2006/09/designing-social-navigation-for-a-virtual-community-of-practice/</link>
		<comments>http://www.drhu.eu/2006/09/designing-social-navigation-for-a-virtual-community-of-practice/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 15:36:19 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[social navigation]]></category>
		<category><![CDATA[virtual community]]></category>

		<guid isPermaLink="false">http://www.drhu.eu/?p=308</guid>
		<description><![CDATA[Wen Xu, Jun Hu and Karel Kreijns Abstract. Social navigation in a community of practice is an approach of locating information with increased social awareness. Social navigation alone is not a system, whereas the community of practice is. User requirement definition on social navigation is difficult. On the one hand, without the context of the community [...]]]></description>
			<content:encoded><![CDATA[<p>Wen Xu, Jun Hu and Karel Kreijns</p>
<p>Abstract. Social navigation in a community of practice is an approach of locating information with increased social awareness. Social navigation alone is not a system, whereas the community of practice is. User requirement definition on social navigation is difficult. On the one hand, without the context of the community of practice, it is hard to collect the user requirements on navigation, especially when the concept of virtual community is new to the target user group. On the other hand, to set up such a virtual community, preliminary studies on social navigation is however necessary. This paper presents the experiences how we dealt with such a chicken and egg problem. Different approaches were used, from theoretical study online questionnaire, observation on an existing virtual society, analysis on similar systems, to prototyping and expert walk-through.</p>
<div class="topborderdotted">
<div class="reference">W. Xu, K. Kreijns, and J. Hu, &#8220;Designing Social Navigation for a Virtual Community of Practice,&#8221; <em>Technologies for E-Learning and Digital Entertainment</em>, Series, 3942/2006, pp. 27-38: Springer Berlin / Heidelberg, 2006.<br />
FULLTEXT: <a  class="ref-pdf" href="/publications/2006-LNCS-DesigningSocialNavigationForAVirtualCommunityOfPractice.pdf">PDF</a> <a  class="ref-html" href="/publications/2006-LNCS-DesigningSocialNavigationForAVirtualCommunityOfPractice/index.html">HTML</a> REFERENCE: <a  class="ref-bibtex" href="/publications/2006-LNCS-DesigningSocialNavigationForAVirtualCommunityOfPractice.bib">BibTeX</a> <a  class="ref-endnote" href="/publications/2006-LNCS-DesigningSocialNavigationForAVirtualCommunityOfPractice.enw">EndNote</a><br />
DOI: <a  class="ref-digitalobject" href="http://dx.doi.org/10.1007/11736639_7">10.1007/11736639_7</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2006/09/designing-social-navigation-for-a-virtual-community-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSMM&#8217;06: Xi&#8217;an, China</title>
		<link>http://www.drhu.eu/2006/08/vsmm06-xian-china/</link>
		<comments>http://www.drhu.eu/2006/08/vsmm06-xian-china/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We have got a paper &#8220;IPML: Extending smil for distributed multimedia presentations&#8221; accepted for presentation at VSMM&#8217;06 , Xi&#8217;an China. This paper addresses issues of distributing multimedia presentations in an ambient intelligent environment, exams the existing technologies and proposes IPML, a markup language that extends SMIL for distributed settings. It uses a powerful metaphor of play, with which [...]]]></description>
			<content:encoded><![CDATA[<p>We have got a paper &#8220;IPML: Extending smil for distributed multimedia presentations&#8221; accepted for presentation at <a  href="http://china.vsmm.org/pages/welcome.htm">VSMM&#8217;06</a> , Xi&#8217;an China.</p>
<p>This paper addresses issues of distributing multimedia presentations in an ambient intelligent environment, exams the existing technologies and proposes IPML, a markup language that extends SMIL for distributed settings. It uses a powerful metaphor of play, with which the timing and mapping issues in distributed presentations are easily covered in a natural way.</p>
<div class="topborderdotted">
<div class="reference">J. Hu, and L. Feijs, &#8220;IPML: Extending SMIL for Distributed Multimedia Presentations,&#8221; <em>Interactive Technologies and Sociotechnical Systems</em>, Lecture Notes in Computer Science Series, 4270/2006, pp. 60-70, Xi&#8217;an, China: Springer, 2006.<br />
FULLTEXT: <a  class="ref-pdf" href="/publications/2006-LNCS-IPML-ExtendingSmilForDistributedMultimediaPresentations.pdf">PDF</a> <a  class="ref-html" href="/publications/2006-LNCS-IPML-ExtendingSmilForDistributedMultimediaPresentations/index.html">HTML</a> REFERENCE: <a  class="ref-bibtex" href="/publications/2006-LNCS-IPML-ExtendingSmilForDistributedMultimediaPresentations.bib">BibTeX</a> <a  class="ref-endnote" href="/publications/2006-LNCS-IPML-ExtendingSmilForDistributedMultimediaPresentations.enw">EndNote</a><br />
DOI: <a  class="ref-digitalobject" href="http://dx.doi.org/10.1007/11890881_8">10.1007/11890881_8</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2006/08/vsmm06-xian-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing designers</title>
		<link>http://www.drhu.eu/2006/04/designing-designers/</link>
		<comments>http://www.drhu.eu/2006/04/designing-designers/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Together with prof.dr.ir Loe Feijs, I attended the Designing Designers&#160; 2006 conference held on Aprial 9, in Milano, Italy. Aside the conference, we also visited the impressive Milano design week. This year&#39;s theme for Designing Designers Milano 2006 was &#34;Unbranded design for new user expectations, in East and West&#34;.&#160; Our paper,&#160; &#34;Empowering people, empowering students&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>Together with prof.dr.ir Loe Feijs, I attended the Designing<br />
Designers&nbsp; 2006 conference held on Aprial 9, in Milano, Italy.<br />
Aside the conference, we also visited the impressive Milano design<br />
week.<br />
<br /><span id="more-10"></span>
<p>
This year&#39;s theme for Designing Designers Milano 2006 was &quot;<em>Unbranded design for new user expectations, in East and West</em>&quot;.&nbsp; Our paper,&nbsp; &quot;<em>Empowering people, empowering students</em>&quot; is included in the proceedings that is to be published.&nbsp;
</p>
<p>
In<br />
this paper we present two results and lay out the underlying philosophy<br />
and practical implementation of the Empowering People track, one of the<br />
two sub-programs of the Industrial Design Master&rsquo;s at TU/e in<br />
Eindhoven. Several aspects of the competency based education framework<br />
are discussed, from both East and West perspectives. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2006/04/designing-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki your web</title>
		<link>http://www.drhu.eu/2005/10/wiki-your-web/</link>
		<comments>http://www.drhu.eu/2005/10/wiki-your-web/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I was invited to give a talk about internet collaborative environments at VCWI 2005 IT Seminar (IT around you, today and tomorrow), which took place at TU Eindhoven, on Saturday, September 17, 2005. I introduced some basics about Wiki: Writable webs empower people to share knowledge effectively and to be more productive. Wiki, a Blog [...]]]></description>
			<content:encoded><![CDATA[<p>
I was invited to give a talk about internet collaborative<br />
environments at VCWI 2005 IT Seminar (IT around you, today and<br />
tomorrow), which took place at TU Eindhoven, on Saturday, September 17,<br />
2005. I introduced some basics about Wiki: Writable webs empower people<br />
to share knowledge effectively and to be more productive.
</p>
<ul>
<li>Wiki, a Blog (Weblog) for groups: Communities can organize and share content in an organic and free manner</li>
<li>Extended<br />
	with the right set of functionality, a Wiki can be applied to<br />
	distributed teams to schedule, manage, document, and support their<br />
	daily activities</li>
<li>The web as a whiteboard for everybody.</li>
</ul>
<p><span id="more-18"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2005/10/wiki-your-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence 2005</title>
		<link>http://www.drhu.eu/2005/10/presence-2005/</link>
		<comments>http://www.drhu.eu/2005/10/presence-2005/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I presented our work on culture differences in presence in PRESENCE 2005 conference, which took place at University College London, September 21-23, 2005.&#160; We conducted a cross cultural study to test the influences of different cultural backgrounds on the user&#8217;s presence experience in interacting with a distributed interactive movie. In addition we were interested in [...]]]></description>
			<content:encoded><![CDATA[<p>
I presented our work on culture differences in presence in <a  href="http://eprints.ucl.ac.uk/1181/">PRESENCE 2005</a> conference, which took place at University College London, September 21-23, 2005.&nbsp;
</p>
<p><span id="more-16"></span>
<p>
We conducted a cross cultural study to test<br />
the influences of different cultural backgrounds on the user&rsquo;s presence<br />
experience in interacting with a distributed interactive movie. In<br />
addition we were interested in the effects of embodied interaction on<br />
presence. The influence of culture background is clear &#8211; Chinese<br />
participants perceived more presence than Dutch participants in all<br />
conditions. The results also show that interaction methods (direct<br />
touch against remote control) had no influence, while embodiment (robot<br />
against screen agent) had mixed effects on presence.
</p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2005/10/presence-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Evaluation of a Distributed Interactive Movie</title>
		<link>http://www.drhu.eu/2005/09/hci-internaltional-2005/</link>
		<comments>http://www.drhu.eu/2005/09/hci-internaltional-2005/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 15:03:57 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[distributed multimedia]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[immersive environments]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jun Hu, Maddy Janse, Hyun-joo Kong The effect of presenting a distributed interactive movie at different levels of control and distribution on the end user’s fun and presence experience was studied. The results suggest that an increased level of end-user control on the flow in the video increases the level of the user’s experience and [...]]]></description>
			<content:encoded><![CDATA[<p>Jun Hu, Maddy Janse, Hyun-joo Kong</p>
<p>The effect of presenting a distributed interactive movie at different levels of control and distribution on the end user’s fun and presence experience was studied. The results suggest that an increased level of end-user control on the flow in the video increases the level of the user’s experience and impacts the feeling of presence significantly. The effects of distribution are less clear and are very much depending on the presentation devices and the content modality. These results are discussed in terms of the measurement instruments and the experimental design, and suggestions are made for further research.</p>
<div class="topborderdotted">
<div class="reference">J. Hu, M. Janse, and H.-j. Kong, “User Experience Evaluation of a Distributed Interactive Movie,” in HCI International 2005, Las Vegas, 2005.<br />
FULLTEXT: <a  class="ref-pdf" href="/publications/2005-HCII-UserExperienceEvaluationOfADistributedInteractiveMovie.pdf">PDF</a> <a  class="ref-html" href="/publications/2005-HCII-UserExperienceEvaluationOfADistributedInteractiveMovie/index.html">HTML</a> REFERENCE: <a  class="ref-bibtex" href="/publications/2005-HCII-UserExperienceEvaluationOfADistributedInteractiveMovie.bib">BibTeX</a> <a  class="ref-endnote" href="/publications/2005-HCII-UserExperienceEvaluationOfADistributedInteractiveMovie.enw">EndNote</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2005/09/hci-internaltional-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive 2005</title>
		<link>http://www.drhu.eu/2005/06/pervasive-2005/</link>
		<comments>http://www.drhu.eu/2005/06/pervasive-2005/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I attended the workshop User Experience Design for Pervasive Computing in the Pervasive 2005 conference, together with Christoph Bartneck, presented our work on presence and distributed media, in Munich, May 11, 2005. &#160; For presence, we presented an experiment that&#160; tested the influence&#160; the user&#8217;s culture background on the presence experience in a distributed interactive [...]]]></description>
			<content:encoded><![CDATA[<p>
I attended the workshop <a  href="http://www.fluidum.org/events/experience05/">User Experience Design for Pervasive Computing</a> in the <a  href="http://www.pervasive.ifi.lmu.de/">Pervasive 2005</a> conference, together with <a  href="http://www.bartneck.de/">Christoph Bartneck</a>, presented our work on presence and distributed media, in Munich, May 11, 2005. &nbsp;
</p>
<p><span id="more-15"></span>
<p>
For presence, we presented an experiment that&nbsp; tested the<br />
influence&nbsp; the user&rsquo;s culture background on the presence<br />
experience in a distributed interactive movie. The results shows that<br />
interaction methods had on influence, while embodiment had mixed<br />
effects on presence. The influence of the culture background is clear &ndash;<br />
Chinese perceived more presence than Dutch in all conditions. The<br />
influence of distribution on presence needs to be further investigated,<br />
but from the current results we tend to believe that distributed<br />
presentations decrease presence.
</p>
<p>
<span class="ptmr7t-x-x-90">For distributed media, two  applications  from  different  projects  in  which  video  content  is</span>      <span class="ptmr7t-x-x-90">distributed over in-home networked devices are presented. Multiple displays and</span>      <span class="ptmr7t-x-x-90">ambience objects are used to display interactive content. Major issues concern</span>      <span class="ptmr7t-x-x-90">the design of appropriate evaluation methodologies, the use of perceived video</span>      <span class="ptmr7t-x-x-90">quality to achieve efficient resource allocation and the subjective role of content</span>      <span class="ptmr7t-x-x-90">consumption.</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2005/06/pervasive-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IST 2004: When cognition meets design and technology &#8211; SOC&#8217;s [SOC&#039;s]</title>
		<link>http://www.drhu.eu/2004/12/ist-2004-when-cognition-meets-design-and-technology-socs-socs/</link>
		<comments>http://www.drhu.eu/2004/12/ist-2004-when-cognition-meets-design-and-technology-socs-socs/#comments</comments>
		<pubDate>Fri, 10 Dec 2004 15:20:54 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IST 2004 Event, 15-17 November 2004, &#8220;Netherlands Congress Centre&#8221;, The Hague. I had a poster there and demonstrated the robot Tony. The goal of this exhibit is to demonstrate how effective multidisciplinary research efforts are, what the impact of user-centered design methodologies can be, and how crucial the cooperation between specialists from the behavioural and [...]]]></description>
			<content:encoded><![CDATA[<p>IST 2004 Event, 15-17 November 2004, &#8220;Netherlands Congress Centre&#8221;, The Hague. I had a poster there and demonstrated the robot Tony.</p>
<p><span id="more-14"></span><br />
The goal of this exhibit is to demonstrate how effective multidisciplinary research efforts are, what the impact of user-centered design methodologies can be, and how crucial the cooperation between specialists from the behavioural and the engineering sciences is to achieve innovative solutions for people’s problems. Research projects of graduate students of the Technical University Eindhoven conducted in public/private cooperation R&amp;D projects will be shown. The demonstrations will illustrate the power and effectiveness of multi-disciplinary education programs at the graduate and post-graduate level. User-system interaction is at the core of these programs, which bring people from different backgrounds, i.e., behavioural and technical sciences, engineering and design disciplines, together. The demonstrations focus on problems and situations from the daily life of people, they address viable and sensible solutions, and maintain the balance between user requirements and technology driven solutions. The exhibit aims to demonstrate the effect and inspiration that is radiated by multidisciplinary research and education programs. The demonstrations will show results from different research projects which all have their roots in user-system interaction technologies and methodologies. The following demonstrations will be presented. &#8211; ASTRA: People will see how you can capture and send pictures and handwritten notes with a mobile device to a home-bound device, which displays these messages and additional reachability information. The focus is on the social environment of families on their wishes for maintaining provicy and on the feeling of awareness. An innovative user interface on the home-bound device incorporates different aspects of availability, awareness and presence, and has navigation possibilities which are time and location related. &#8211; Read-it: People will see a tabletop with multi-modal interaction with tangible objects. The system is designed to help children with learning to read. It is based on the concept of a matching card game that supports memory for 5-7 year old children. &#8211; Powerball: People will see a 4-player table-top game, working with a projected display, which aims to allow disabled children to play together with non-disabled children. The design aim and strength has been to enable enjoyable play, encourage cooperation between children and social interaction around the game. &#8211; Robotic toys, interfaces and tangible interaction devices: People will see how interactive toys can be used as entertainment devices or management system, can express emotional behaviour or be part of an entertainment show. And show how a robot with such expressive abilities can function as a universal easy to use and approach interface to drive other less intelligent systems like home equipment. &#8211; Video conferencing with eye contact: People will see how eye contact can be made and maintained even when people are still moving their heads. Not having natural eye contact is a notorious problem for video conferencing systems. &#8211; P2P physical interaction: People will see the effects of tangible and tactile feedback when they use peer-to-peer systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2004/12/ist-2004-when-cognition-meets-design-and-technology-socs-socs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAMAS 2003</title>
		<link>http://www.drhu.eu/2003/08/aamas-2003/</link>
		<comments>http://www.drhu.eu/2003/08/aamas-2003/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Second International Joint Conference on Autonomous Agents and Multiagent Systems, MONDAY 14 JULY &#8211; FRIDAY 18 JULY 2003, Melbourne. Not only seeing the little penguins and the big kangaroos, I also presented the paper &#34;An agent-based architecture for distributed interfaces and timed media in a storytelling application&#34;. The British airways lost my luggage on the [...]]]></description>
			<content:encoded><![CDATA[<p>Second International Joint Conference on Autonomous Agents and<br />
Multiagent Systems, MONDAY 14 JULY &#8211; FRIDAY 18 JULY 2003, Melbourne.<br />
Not only seeing the little penguins and the big kangaroos, I also<br />
presented the paper &quot;An agent-based architecture for distributed interfaces and timed media in a storytelling application&quot;.<br />
The British airways lost my luggage on the way to Melbourne, and I was<br />
in my summer shorts when I arrived the winter Australia. I immediately<br />
got cold. And on the way back, the British airways was on strike. What<br />
a company.<br />
<br /><span id="more-20"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drhu.eu/2003/08/aamas-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelfth International World Wide Web Conference</title>
		<link>http://www.drhu.eu/2003/06/twelfth-international-world-wide-web-conference/</link>
		<comments>http://www.drhu.eu/2003/06/twelfth-international-world-wide-web-conference/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>hj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Twelfth International World Wide Web Conference, Budapest Congress Centre, 20-24 May 2003, Budapest, HUNGARY. A big event with a lot of internet geeks, and I was on the same lunch table with Tim Berners-Lee. He was selling his idea of semantic web, in his opinion, that was the next big thing to come. I [...]]]></description>
